SIZE CHART
MEN'S UNDERWEAR SIZE GUIDE
UNDERWEAR SIZE | WAIST (inch) | WAIST (cm) |
SMALL | 28" - 30" | 71 - 76 |
MEDIUM | 32" - 34" | 81 - 86 |
LARGE | 36" - 38" | 91 - 96 |
XLARGE | 40" - 42" | 101 - 106 |
2XLARGE | 44" - 46" | 111 - 116 |
3XLARGE | 48" - 50" | 121 - 127 |
MEN'S UNDERSHIRT SIZE GUIDE
UNDERSHIRT SIZE | CHEST (inch) | CHEST (cm) |
SMALL | 34" - 36" | 81 - 91 |
MEDIUM | 38" - 40" | 96 - 101 |
LARGE | 42" - 44" | 106 - 111 |
XLARGE | 46" - 48" | 116 - 121 |
HOW TO MEASURE
- Waist: measure around your natural waistline where you underwear normally sits, keeping the tape flat on the skin but not tight.
- Chest: measure under your arms across your nipples at the fullest part of your chest. Keep the tape level